Here are the winners of our 2022 raffle!
Congratulations to our 2022 raffle winners, drawn on November 24 at noon.
| prize | winner | from | ticket sold through |
| $2,000 | Kate Rowland | Prince George | Nove Voce |
| $1,000 | Marianne McDonald | Nanaimo | Island Soul Choir |
| $500 | Gail Wynston | Vancouver | High Spirits |
| $500 | Michele Stobie | Gibsons | Suncoast Phoenix |
| $100 | Shannon Magnuson | Pitt Meadows | High Spirits |
| $100 | Michelle Reid | Ashcroft | Sage Sound Singers |
| $100 | NLYC | Fort St John | NLYC |
| $100 | Jeff Richert | Fort St John | NLYC |
| $100 | Emily Sinkler | Surrey | Coquitlam Chorale |
| $100 | Sonia Koehler | Sechelt | Suncoast Phoenix |
| $100 | Edette Gagne | Vancouver | Out In Harmony |
| $100 | Ingrid Vloet | Garibaldi Highlands | Sea to Sky Singers |
| $100 | Donald Lintott | Delta | Vancouver Welsh Men’s Choir |
| $100 | Sara Douglas | Sechelt | Suncoast Phoenix |
