
Raffle
The BCCF Raffle is an annual draw held as a joint fundraiser for our member choirs and the BCCF. Of the $2 ticket price, $.80 goes to the BCCF to cover the raffle prizes and to fund raise; the rest of the $1.20 stays with the choir.
The last draw was held Saturday, May 8th at the Chorfest 2010 Banquet in Richmond, BC. Forms to apply for the 2011 raffle will be available from the BCCF office in the Fall of 2010. Note that to participate in the raffle, your choir must pledge to sell 50 books of tickets (10 tickets/book = 500 tickets). Check out our full raffle report.
Contact the BCCF to get involved in this year's raffle.
B.C. Choral Federation Raffle 2010 Winners
Licence #21825
Draw date: May 8, 2010
| 1st prize ($3,000) | #24711 | Kat Fullerton | Nova Voce |
| 2nd prize ($2,000) | #02061 | Jocelyn Plaster | Carousel Chorus |
| 3rd prize ($1,000) | #14260 | Brent Ronning | Timbre |
| 4th prize ($500) | #15403 | Bill Rennie | Vancouver Thunderbirds |
| 5th prizes ($250 each) | #00566 | Taupas Tanapima | Blossom Valley Singers |
| #26641 | Kate Howie | Richmond Orchestra & Chorus | |
| Consolation prizes ($100 each) | #25615 | Pr. George Cantata Singers | Pr. George Cantata Singers |
| #10226 | Philomela | Philomela | |
| #30346 | Janet Leung | Vancouver Bach Children's | |
| #23930 | Tom Kreusel | Campbell River Children's | |
| #04303 | Fusion Latina | Fusion Latina | |
| #18599 | Catherine Taylor | Vancouver City Lights | |
| #17074 | Cathy Holman | Kamloops Choristers | |
| #04161 | Bea Quatrano | Fusion Latina | |
| #11851 | David McPhee | Sea to Sky Singers | |
| #29813 | Tracy Russell | Vancouver Bach Children's |


